The functions can be easily expanded by using software options. You can gradually expand the connection to the “digital dental laboratory” as needed.
Internet access (DB)
The AUSTROMAT can directly access the DEKEMA database via the Internet. Several thousand fir-
ing, pressing and sintering programs by nearly every manufacturer of dental ceramics are saved in the
free DEKEMA database.
Java™ remote access (JAVA)
You can easily control and monitor your furnace using your Internet browser.
VNC remote-access (VNC)
Enables you to control and monitor the furnace on a network with an iPod touch, iPhone or iPad.
Free VNC apps can be downloaded from the iTunes store.
FtP server (FtP-S)
Transfer firing programs, quality management reports or pictures to the furnace via an FTP connection.
FtP client (FtP-C)
Transfer firing programs, quality management reports or pictures from the furnace via an FTP connection.
Quality management (QM)
Pop-ups inform you about the completed firing program, and log files can be incorporated in digital quality
management processes via the network or a USB.
X-Dream software
Once it is started, the X-DREAM program monitors the AUSTROMAT via a network. If needed, de-
tailed logs of the completed firings can be forwarded by e-mail. The program can be started several
times so that several furnaces can be addressed and monitored simultaneously.
oPC server
The connection to an OPC server allows ERP programs such as Oracle or SAP to directly access the
system status, quality management logs or other required parameters via a network.
| Functionality | required software option | |||||
| DB | QM | JAVA | VNC | FTP-S | FTP-C | |
| Network connections (LAN, WLAN) | • | |||||
| Operating the furnace using a browser | • | • | ||||
| Operating the furnace using a VNC program | • | • | ||||
| FTP data transfer from the furnace | • | • | ||||
| FTP data transfer to the furnace | • | • | ||||
| First level quality management, inside the furnace | • | • | ||||
| Second-level quality management (X-DREAM), through an external computer | • | • | ||||
| Third level quality management, Incorporated in an external ERP system | • | • | ||||
| Software Options | AUSTROMAT | |||||
| 624 | 644 | 654 | baSiC | µSiC | ||
| DB (Internet database): Ethernet interface for connecting to the DEKEMA Internet database via LAN or WAN; includes the ethernet data cable. | optional | optional | • | • | • | |
| JAVA™: For online control and monitoring of all furnace functions via JAVA™ in a HTML browser on a computer, requires the DB. | optional | optional | • | • | • | |
| VNC (Virtual Network Client): For online control and monitoring of all furnace functions via a VNC for computer, iPod, iPad and iPhone; requires the DB. | optional | optional | • | • | • | |
| FTP Server: The server to which the furnace transfers files via IP networks such as DSL files; requires a DB. | optional | optional | • | • | • | |
| FTP client: Connection for transferring files such as photographs via an external FTP server; requires a DB. | optional | optional | • | |||
| QM quality management: Record of process files in ASCII format. Printer connection via USB, day recording via a USB or a network, the network requires the DB. | optional | optional | • | • | • | |
| X-DREAM: QM data access: A computer program for querying the status and sending DFL files via e-mail to a maximum of three e-mail addresses; requires the DB and an FTP server. | optional | optional | • | • | • | |
| OPC: A computer program for the server to incorporate quality management into ERP systems, requires the DB and FTP server. Support in incorporating quality management upon request for an additional fee. | optional | optional | optional | optional | optional | |

